The Mi-TIC S is the smallest and lightest, high-dynamic range, large screen thermal imager for firefighters certified to comply with NFPA 1930 (1801). Dynamic range up to 2000°F (1100°C) without whiteout. Enhanced feature set includes laser pointer, electronic compass, Heat Seeker, and Cold Seeker technology.
Features and Benefits
ENVIRONMENTAL DATA |
|
Operating Temperature | Continuously -20°C to +85°C · At 150°C for 15 min · At 260°C for 5 min |
Sealing | IP67 — withstands immersion in water |
Impact / Drop Resistance | 2m (6.5ft) drop onto concrete |
Storage Temperature | -20°C to +40°C |
DETECTOR |
|
Sensor Type | Un-cooled Microbolometer |
Sensor Material | Amorphous Silicon (ASi) |
Resolution | 384 × 288 px |
Pixel Size | 17 µm |
Spectral Response | 7.5 – 14 µm |
MDTD (System Sensitivity) | 50 mK (0.05°C) typical |
NETD (Sensor Sensitivity) | <50 mK (<0.05°C) |
Dynamic Range | -40°C to 1100°C (-40°F to 2000°F) |
Refresh Rate | 60 Hz |
Direct Temp. Measurement (DTM) | -40°C to 1100°C (-40°F to 2000°F) |
LENS |
|
Lens Material | Germanium Composite |
Focal Length | 1m to infinity, optimized at 4m (3ft to infinity, optimized at 13ft) |
Aperture | f/1.0 |
Field of View | 50° horizontal · 37.5° vertical · 62° diagonal |
DISPLAY |
|
Display Type | High-grade industrial colour TFT active matrix LCD |
Display Size | 90mm (3.5") |
Pixel Format | QVGA 320 × 240 (RGB; total 230,400 pixels) |
Video Input | Sensor-synchronized direct digital drive |
Backlight | 350 cd/m² |
MECHANICAL DATA |
|
Camera Dimensions (H×W×D) | 216mm × 110mm × 82mm (8.5" × 4.3" × 3.2") |
Camera Weight | 695g (1.5 lb) without battery · 870g (1.9 lb) with battery |
Battery Dimensions (H×W×D) | 87mm × 76mm × 28mm (3.4" × 3.0" × 1.1") |
Battery Weight | 175g (6 oz) |
Charger Dimensions (H×W×D) | 167mm × 112mm × 120mm (6.5" × 4.4" × 4.7") |
Charger Weight | 600g (1.3 lb) |
Main Camera Body | Radel® R-5100 and Santoprene® |
LCD Window | Ultrason® E 2010 HC |
LCD Bumper | Santoprene® |
Ge Window Collar | Radel® R-5100 and Santoprene® |
Lens Window | Germanium (2mm thick) with durable coating |
ELECTRICAL DATA |
|
Power Consumption | <3W typical |
Start-up Time | 5 seconds typical |
Battery Type | Lithium Iron Phosphate — Rechargeable |
Battery Capacity | 1800 mAh, 6.4V |
Battery Life | In excess of 4 hours @ 22°C (72°F) ambient |
Battery Charge Time | Less than 4 hours |
Battery Recharge Cycles | Over 2,000 cycles |
Battery Charging Temperature | 5°C to 40°C (41°F to 104°F) |
Charger Input Voltage | 11V – 30V DC (12V and 24V vehicle systems) |
Charger Operating Temperature | 0°C to 40°C (32°F to 104°F) |
COMPLIANCE DATA |
|
Performance Standard | NFPA 1930 (1801) — Standard on Thermal Imagers for the Fire Service |
Safety | IEC 62368-1:2014 · UL 121201 / CSA C22.2 No. 213:2017 Class I Div 2 Groups C,D T4; Class II Div 2 Groups F,G T4 |
Emissions RFI/EMC | EN 55032:2015 Class A · EN 54098:2010 · FCC CFR 47 subpart 15b · ICES 003:2017 · AUS/NZ 4251.1 |
Immunity | EN 55103-2:2009 |
Vibration / Shock | BS EN 60721-3-2 Class 2M3 |
RoHS | All parts compliant with EU Directive 2011/65/EC |
Laser | IEC/EN 60825:2014 · 21 CFR 1040.10 & 1040.11 |